| SF-2582 Series 2.5" SATA-III SSD |
|
![]() |
| Description | ||
| ||
| Specifications | ||
| Part Number | WuSSnnnG1TAI-D61mxg-yyy.zz | |
| Density | 50GB - 400GB | |
| Interface | SATA-III / 6.0Gbps | |
| Seq. Read / Write | 550MBps / 500MBps | |
| Random Read / Write | 60K IOPS / 60K IOPS | |
| Temperature | 0°C to 70°C or -40°C to 85°C | |
| NAND Type | SLC: 50GB-256GB or eMLC: 50GB-400GB | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||
| COPYRIGHT © 2012 WINTEC INDUSTRIES ALL RIGHTS RESERVED |



